Difference between revisions of "Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17) (Q3971)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game Period (P8): Third Quarter (Q12), #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(35 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 11:59 | ||||||||||||||
Property / Game Clock Display at Start: 11:59 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 11:59 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 3rd and 3 | ||||||||||||||
Property / Down and Distance: 3rd and 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 3rd and 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | AUB 28 | ||||||||||||||
Property / Has Starting Yard Line: AUB 28 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: AUB 28 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 13th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 20
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 20 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Jarrett Stidham run for 2 yds to the Aub 28 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Stidham Jarrett pass incomplete to Slayton Darius PENALTY ALABAMA substitution infraction 5 yards to the ALABAMA47 NO PLAY. (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Yards to go for First Down: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 95
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 95 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T22:29:00Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:29:00Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:29:00Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:29:00 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:29:00 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:29:00 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:12, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
3
0 references
Jarrett Stidham pass complete to Will Hastings for 20 yds to the Aub 48 for a 1ST down (11/25/17)
1 reference
95
0 references