Difference between revisions of "Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17) (Q3973)"
Jump to navigation
Jump to search
(Created claim: Down and Distance (P52): 1st and 5, #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(31 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Down and Distance: 1st and 5 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 47 | ||||||||||||||
Property / Has Starting Yard Line: ALA 47 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 47 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 13th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Stidham Jarrett pass incomplete to Slayton Darius PENALTY ALABAMA substitution infraction 5 yards to the ALABAMA47 NO PLAY. (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jarrett Stidham sacked by Da'Shawn Hand for a loss of 4 yards to the Alab 44 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Yards to go for First Down: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 5 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 97
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 97 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T22:30:12Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:30:12Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:30:12Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:30:12 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:30:12 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:30:12 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:12, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
5
0 references
Jarrett Stidham pass complete to Ryan Davis for 7 yds to the Alab 40 for a 1ST down (11/25/17)
1 reference
97
0 references