Difference between revisions of "Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17) (Q4013)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game Period (P8): Fourth Quarter (Q13), #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(35 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 12:49 | ||||||||||||||
Property / Game Clock Display at Start: 12:49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 12:49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 6 | ||||||||||||||
Property / Down and Distance: 2nd and 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 16 | ||||||||||||||
Property / Has Starting Yard Line: ALA 16 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 16 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 17th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 16
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 16 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 16 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: Touchdown with Failed Extra Point Attempt (or XP not attempted) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: Touchdown with Failed Extra Point Attempt (or XP not attempted) / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Kerryon Johnson run for 4 yds to the Alab 16 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Daniel Carlson kickoff for 65 yds for a touchback (11/25/17b) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rushing Touchdown / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rushing Touchdown / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Yards to go for First Down: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 137
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 137 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T23:09:46Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:09:46Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:09:46Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:09:46 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:09:46 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:09:46 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:13, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
8
0 references
Jarrett Stidham run for 16 yds for a TD Timeout AUBURN clock 12:49 (Two-Point Conversion failed ) (11/25/17)
1 reference
137
0 references