Difference between revisions of "Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17) (Q4051)"
Jump to navigation
Jump to search
(Created claim: Textual Description of Play Outcome (P20): Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17), #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Textual Description of Play Outcome: Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Fourth Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Fourth Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 12
| ||||||||||||||
Property / Yards to go for First Down: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 175
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 175 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T23:56:50Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:56:50Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:56:50Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:56:50 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:56:50 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:56:50 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:13, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
5
0 references
Aidan Marshall punt for 24 yds punt out-of-bounds at the Alab 32 (11/25/17)
1 reference
175
0 references