Difference between revisions of "3rd Drive in the 2017 Alabama versus Ole Miss Football Game (Q2577)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Jordan Wilkins run for 2 yds to the Miss 15 (9-30-17) (Q2415), #quickstatements; #temporary_batch_1552266575117) |
(Added link to [sliswiki]: 3rd Drive in the 2017 Alabama versus Ole Miss Football Game, #quickstatements; #temporary_batch_1556073230374) |
||||||
(14 intermediate revisions by the same user not shown) | |||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Shea Patterson pass incomplete (9-30-17a) / rank | |||||||
+ | Normal rank | ||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Shea Patterson pass incomplete to D.K. Metcalf (9-30-17b) / rank | |||||||
+ | Normal rank | ||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Will Gleeson punt for 36 yds fair catch by Trevon Diggs at the Alab 49 (9-30-17) / rank | |||||||
+ | Normal rank | ||||||
Property / follows | |||||||
+ | |||||||
Property / follows: 2nd Drive in the 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: 4th Drive in the 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Length of Drive Elapsed Time | |||||||
+ | 0:56 | ||||||
Property / Length of Drive Elapsed Time: 0:56 / rank | |||||||
+ | Normal rank | ||||||
Property / Length of Drive in Number of Plays | |||||||
+ | 3
| ||||||
Property / Length of Drive in Number of Plays: 3 / rank | |||||||
+ | Normal rank | ||||||
Property / part of | |||||||
+ | |||||||
Property / part of: 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Sequential Number of Drive in Game | |||||||
+ | 3
| ||||||
Property / Sequential Number of Drive in Game: 3 / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense Display | |||||||
+ | Ole Miss | ||||||
Property / Team on Offense Display: Ole Miss / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense Display: Ole Miss / reference | |||||||
+ | |||||||
Property / Team on Defense Display | |||||||
+ | Alabama | ||||||
Property / Team on Defense Display: Alabama / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense Display: Alabama / reference | |||||||
+ | |||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 02:33, 24 April 2019
September 30, 2017 in Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
3rd Drive in the 2017 Alabama versus Ole Miss Football Game
|
September 30, 2017 in Bryant-Denny Stadium in Tuscaloosa
|
Statements
0
0 references
0
0 references
13:14
0 references
MISS 13
0 references
2
0 references
0:56
0 references
3
0 references
3
0 references