Difference between revisions of "Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17) (Q2639)"
Jump to navigation
Jump to search
(Added reference to claim: Visiting Team Score at Start of Play or Drive (P11): 7, #quickstatements; #temporary_batch_1552652725280) |
(Added link to [sliswiki]: Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17), #quickstatements; #temporary_batch_1556075217850) |
||||||||||||||
| (37 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: First Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 2:10 | ||||||||||||||
| Property / Game Clock Display at Start: 2:10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 2:10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 3rd and 7 | ||||||||||||||
| Property / Down and Distance: 3rd and 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 3rd and 7 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | ALA 40 | ||||||||||||||
| Property / Has Starting Yard Line: ALA 40 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: ALA 40 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 8th Drive in the 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 4
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | -13
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -13 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -13 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Bo Scarbrough run for a loss of 1 yard to the TexAM 47 (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: JK Scott punt for 44 yds fair catch by Christian Kirk at the TexAM 16 (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Texas A&M Aggies football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Texas A&M Aggies football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Sack / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Sack / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 7
| ||||||||||||||
| Property / Yards to go for First Down: 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 7 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 37
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 37 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 14 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-07T23:54:31Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-07T23:54:31Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-07T23:54:31Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 6:54:31 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 6:54:31 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 6:54:31 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:08, 24 April 2019
Game action from the 2017 Alabama versus Texas A&M Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17)
|
Game action from the 2017 Alabama versus Texas A&M Football Game
|
Statements
4
0 references
Jalen Hurts sacked by Otaro Alaka for a loss of 13 yards to the TEXASAM 40 ALABAMA Penalty Intentional Grounding (Jalen Hurts) to the Alab 40 (10-7-17)
1 reference
37
0 references