Difference between revisions of "Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17) (Q2661)"
Jump to navigation
Jump to search
(Added reference to claim: Has Starting Yard Line (P13): ALA 9, #quickstatements; #temporary_batch_1552652725280) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17), #quickstatements; #temporary_batch_1556075217850) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 12th Drive in the 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Shane Tripucka punt for 33 yds fair catch by Henry Ruggs III at the Alab 9 (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Damien Harris run for 5 yds to the Alab 21 for a 1ST down (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Texas A&M Aggies football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Texas A&M Aggies football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 59
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 59 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 14 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jerry Jeudy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-08T00:16:15Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-08T00:16:15Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-08T00:16:15Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 7:16:15 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:16:15 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:16:15 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:08, 24 April 2019
Game action from the 2017 Alabama versus Texas A&M Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17)
|
Game action from the 2017 Alabama versus Texas A&M Football Game
|
Statements
1
0 references
Jalen Hurts pass complete to Jerry Jeudy for 7 yds to the Alab 16 (10-7-17)
1 reference
59
0 references