Difference between revisions of "Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17) (Q2706)"
Jump to navigation
Jump to search
(Created claim: Scoring Result of Play (P6): Touchdown with Successful Point After Kick (Q18), #quickstatements; #temporary_batch_1552652725280) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17), #quickstatements; #temporary_batch_1556075217850) |
||||||||||||||
| (25 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Scoring Result of Play: Touchdown with Successful Point After Kick / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Jalen Hurts run for 1 yd to the TexAM 8 (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: JK Scott kickoff for 65 yds Clyde Chriss return for 19 yds to the TexAM 19 (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Texas A&M Aggies football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Texas A&M Aggies football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Passing Touchdown / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Passing Touchdown / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Second Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Second Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 8
| ||||||||||||||
| Property / Yards to go for First Down: 8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 8 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 104
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 104 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 14 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Andy Pappanastos / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-08T01:19:58Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-08T01:19:58Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-08T01:19:58Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 8:19:58 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:19:58 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:19:58 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:10, 24 April 2019
Game action from the 2017 Alabama versus Texas A&M Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17)
|
Game action from the 2017 Alabama versus Texas A&M Football Game
|
Statements
9
0 references
Jalen Hurts pass complete to Henry Ruggs III for 8 yds for a TD (Andy Pappanastos KICK) (10-7-17)
1 reference
104
0 references