Difference between revisions of "Jalen Hurts pass complete to Robert Foster for 1 yd Robert Foster fumbled forced by Debione Renfro recovered by TexAM Deshawn Capers-Smith (10-7-17) (Q2719)"
Jump to navigation
Jump to search
(Created claim: Has Down Type (P15): Third Down (Q24), #quickstatements; #temporary_batch_1552652725280) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Robert Foster for 1 yd Robert Foster fumbled forced by Debione Renfro recovered by TexAM Deshawn Capers-Smith (10-7-17), #quickstatements; #temporary_batch_1556075217850) |
||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 12
| ||||||||||||||
| Property / Yards to go for First Down: 12 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 12 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 117
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 117 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 14 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Robert Foster / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-08T01:34:39Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-08T01:34:39Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-08T01:34:39Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 8:34:39 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:34:39 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:34:39 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:10, 24 April 2019
Game action from the 2017 Alabama versus Texas A&M Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts pass complete to Robert Foster for 1 yd Robert Foster fumbled forced by Debione Renfro recovered by TexAM Deshawn Capers-Smith (10-7-17)
|
Game action from the 2017 Alabama versus Texas A&M Football Game
|
Statements
4
0 references
Jalen Hurts pass complete to Robert Foster for 1 yd Robert Foster fumbled forced by Debione Renfro recovered by TexAM Deshawn Capers-Smith (10-7-17)
1 reference
117
0 references