Difference between revisions of "Kelly Bryant pass complete to Deon Cain for 19 yds to the Alab 42 for a 1ST down (1/1/18a) (Q4120)"
Jump to navigation
Jump to search
(Added reference to claim: Textual Description of Play Outcome (P20): Kelly Bryant pass complete to Deon Cain for 19 yds to the Alab 42 for a 1ST down (1/1/18a), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Kelly Bryant pass complete to Deon Cain for 19 yds to the Alab 42 for a 1ST down (1/1/18a), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 46
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 46 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 8 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-02T02:45:37Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:45:37Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:45:37Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:45:37 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:45:37 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:45:37 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kelly Bryant pass complete to Deon Cain for 19 yds to the Alab 42 for a 1ST down (1/1/18a)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
7
0 references
Kelly Bryant pass complete to Deon Cain for 19 yds to the Alab 42 for a 1ST down (1/1/18a)
1 reference
46
0 references