Difference between revisions of "Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18) (Q4122)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Clemson Tigers football (Q134), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Clemson Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18) | ||||||||||||||
Property / Textual Description of Play Outcome: Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 9
| ||||||||||||||
Property / Yards to go for First Down: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 9 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 48
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 48 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 8 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-02T02:46:40Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:46:40Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:46:40Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:46:40 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:46:40 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:46:40 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
9
0 references
Kelly Bryant pass complete to Deon Cain for 8 yds to the Alab 33 (1/1/18)
1 reference
48
0 references