Difference between revisions of "Jalen Hurts pass complete to Josh Jacobs for 3 yds to the Alab 18 (1/1/18) (Q4129)"
Jump to navigation
Jump to search
(Created claim: Yards to go for First Down (P14): 10, #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Josh Jacobs for 3 yds to the Alab 18 (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 55
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 55 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 8 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Joshua Jacobs / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-02T02:54:25Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:54:25Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:54:25Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:54:25 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:54:25 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:54:25 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts pass complete to Josh Jacobs for 3 yds to the Alab 18 (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
1
0 references
Jalen Hurts pass complete to Josh Jacobs for 3 yds to the Alab 18 (1/1/18)
1 reference
55
0 references