Difference between revisions of "Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18) (Q4136)"
Jump to navigation
Jump to search
(Created claim: Team on Defense (P25): Clemson Tigers football (Q134), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Team on Defense: Clemson Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 6
| ||||||||||||||
| Property / Yards to go for First Down: 6 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 6 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 62
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 62 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 8 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Bo Scarbrough / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2018-01-02T02:59:28Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T02:59:28Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T02:59:28Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 8:59:28 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:59:28 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:59:28 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
8
0 references
Jalen Hurts pass complete to Bo Scarbrough for 1 yd to the Clem 44 (1/1/18)
1 reference
62
0 references