Difference between revisions of "Tavien Feaster run for 4 yds to the Clem 30 (1/1/18) (Q4139)"
Jump to navigation
Jump to search
(Created claim: Textual Description of Play Outcome (P20): Tavien Feaster run for 4 yds to the Clem 30 (1/1/18), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Tavien Feaster run for 4 yds to the Clem 30 (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Textual Description of Play Outcome: Tavien Feaster run for 4 yds to the Clem 30 (1/1/18) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 65
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 65 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 8 April 2019
| ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2018-01-02T03:03:45Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T03:03:45Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T03:03:45Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 9:03:45 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 9:03:45 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 9:03:45 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Tavien Feaster run for 4 yds to the Clem 30 (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
2
0 references
65
0 references