Difference between revisions of "Jalen Hurts pass complete to Josh Jacobs for 6 yds to the Alab 43 (11/11/17) (Q3593)"
Jump to navigation
Jump to search
(Added qualifier: Has Point in Time (P9): 2 April 2019, #quickstatements; #temporary_batch_1554304182207) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Josh Jacobs for 6 yds to the Alab 43 (11/11/17), #quickstatements; #temporary_batch_1556077817686) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / Featured Player | |||
+ | |||
Property / Featured Player: Jalen Hurts / rank | |||
+ | Normal rank | ||
Property / Featured Player | |||
+ | |||
Property / Featured Player: Joshua Jacobs / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (GMT) | |||
+ | 2017-11-12T01:56:37Z | ||
Property / Wall Clock Display (GMT): 2017-11-12T01:56:37Z / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (GMT): 2017-11-12T01:56:37Z / reference | |||
+ | |||
Property / Wall Clock Display (H:MM:SS) | |||
+ | 7:56:37 PM CST | ||
Property / Wall Clock Display (H:MM:SS): 7:56:37 PM CST / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (H:MM:SS): 7:56:37 PM CST / reference | |||
+ | |||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 03:59, 24 April 2019
Game action from the 2017 Alabama versus Mississippi State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts pass complete to Josh Jacobs for 6 yds to the Alab 43 (11/11/17)
|
Game action from the 2017 Alabama versus Mississippi State Football Game
|
Statements
2
0 references
Jalen Hurts pass complete to Josh Jacobs for 6 yds to the Alab 43 (11/11/17)
1 reference
85
0 references