Difference between revisions of "Jalen Hurts pass incomplete to DeVonta Smith (11/11/17) (Q3637)"
Jump to navigation
Jump to search
(Created claim: Home Team Score at Start of Play or Drive (P10): 24, #quickstatements; #temporary_batch_1554304182207) |
(Added link to [sliswiki]: Jalen Hurts pass incomplete to DeVonta Smith (11/11/17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (40 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 24 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 17
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 17 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 17 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 11:02 | ||||||||||||||
| Property / Game Clock Display at Start: 11:02 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 11:02 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 3rd and 4 | ||||||||||||||
| Property / Down and Distance: 3rd and 4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 3rd and 4 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | MSST 34 | ||||||||||||||
| Property / Has Starting Yard Line: MSST 34 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: MSST 34 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 16th Drive in the 2017 Alabama versus Mississippi State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 8
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Josh Jacobs run for 11 yds to the MisSt 34 (11/11/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Timeout MISSISSIPPI ST clock 11:02 (11/11/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Mississippi State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Mississippi State Bulldogs football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Mississippi State Bulldogs football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts pass incomplete to DeVonta Smith (11/11/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass incomplete to DeVonta Smith (11/11/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass incomplete to DeVonta Smith (11/11/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 4
| ||||||||||||||
| Property / Yards to go for First Down: 4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 4 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 129
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 129 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 2 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Devonta Smith / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-11-12T02:50:50Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-12T02:50:50Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-12T02:50:50Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 8:50:50 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:50:50 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:50:50 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 04:00, 24 April 2019
Game action from the 2017 Alabama versus Mississippi State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts pass incomplete to DeVonta Smith (11/11/17)
|
Game action from the 2017 Alabama versus Mississippi State Football Game
|
Statements
8
0 references
129
0 references