Difference between revisions of "Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17) (Q3239)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): LSU Tigers football (Q56), #quickstatements; #temporary_batch_1553550796788) |
(Added link to [sliswiki]: Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: LSU Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 39
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 39 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 25 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Ronnie Harrison / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-05T00:47:14Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T00:47:14Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T00:47:14Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 7:47:14 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:47:14 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:47:14 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:02, 24 April 2019
Game action from the 2017 Alabama versus LSU Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17)
|
Game action from the 2017 Alabama versus LSU Football Game
|
Statements
Danny Etling pass intercepted Ronnie Harrison return for 6 yds to the LSU 37 (11/4/17)
1 reference
39
0 references