Difference between revisions of "Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17) (Q3360)"
Jump to navigation
Jump to search
(Created claim: Sequential Number of Play or Game Action in Drive (P36): 4, #quickstatements; #temporary_batch_1553550796788) |
(Added link to [sliswiki]: Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(27 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 4 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Myles Brennan run for 3 yds to the LSU 23 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Derrius Guice run for 5 yds to the LSU 34 for a 1ST down (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: LSU Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: LSU Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Yards to go for First Down: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 160
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 160 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 25 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-05T03:09:55Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T03:09:55Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T03:09:55Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 10:09:55 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:09:55 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:09:55 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:04, 24 April 2019
Game action from the 2017 Alabama versus LSU Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17)
|
Game action from the 2017 Alabama versus LSU Football Game
|
Statements
Myles Brennan pass complete to Derrius Guice for 6 yds to the LSU 29 (11/4/17)
1 reference
160
0 references