Difference between revisions of "Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10/21/17) (Q3070)"
Jump to navigation
Jump to search
(Added reference to claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Yards to go for First Down: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 66
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 66 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T20:47:09Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T20:47:09Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T20:47:09Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 3:47:09 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:47:09 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:47:09 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
16
0 references
Jalen Hurts run for 4 yds to the Tenn 2 TENNESSEE Penalty Defensive Holding (Shawn Shamburger) to the Tenn 1 (10-21-17)
1 reference
66
0 references