Difference between revisions of "Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10/21/17) (Q3081)"
Jump to navigation
Jump to search
(Created claim: Game Clock Display at Start (P34): 2:40, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (34 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Game Clock Display at Start: 2:40 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | TENN 48 | ||||||||||||||
| Property / Has Starting Yard Line: TENN 48 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: TENN 48 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 10th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 3
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | -1
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: -1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Jalen Hurts pass complete to Calvin Ridley for 26 yds to the Tenn 48 for a 1ST down (10/21/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10/21/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10-21-17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10-21-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10-21-17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Sack / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Sack / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 77
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 77 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 22 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-21T21:00:44Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-21T21:00:44Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-21T21:00:44Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 4:00:44 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 4:00:44 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 4:00:44 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
3
0 references
Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10-21-17)
1 reference
77
0 references