Difference between revisions of "Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10/21/17) (Q3082)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Second Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 2:20 | ||||||||||||||
Property / Game Clock Display at Start: 2:20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 2:20 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 11 | ||||||||||||||
Property / Down and Distance: 2nd and 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | TENN 49 | ||||||||||||||
Property / Has Starting Yard Line: TENN 49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: TENN 49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 10th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 4
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 15
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 15 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 15 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Jalen Hurts sacked by Shawn Shamburger for a loss of 1 yard to the Tenn 49 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Josh Jacobs run for 22 yds to the Tenn 12 for a 1ST down (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 11
| ||||||||||||||
Property / Yards to go for First Down: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 78
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 78 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Calvin Ridley / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T21:01:04Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:01:04Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:01:04Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:01:04 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:01:04 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:01:04 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
4
0 references
Hurts Jalen pass incomplete to Ridley Calvin PENALTY TENNESSEE personal foul (Kongbo Jonathan) 15 yards to the TENNESSEE34 NO PLAY 1ST DOWN ALABAMA. (10-21-17)
1 reference
78
0 references