Difference between revisions of "Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10/21/17) (Q3110)"
Jump to navigation
Jump to search
(Added reference to claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10-21-17), #quickstatements; #temporary_batc...) |
||||||||||||||
(37 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 10:17 | ||||||||||||||
Property / Game Clock Display at Start: 10:17 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 10:17 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 4th and 2 | ||||||||||||||
Property / Down and Distance: 4th and 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 4th and 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | TENN 18 | ||||||||||||||
Property / Has Starting Yard Line: TENN 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: TENN 18 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 13th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 4
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | -6
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: -6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: -6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: John Kelly run for 15 yds to the Tenn 18 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Najee Harris run for 5 yds to the Alab 27 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Fourth Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Fourth Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Yards to go for First Down: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 106
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 106 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Xavian Marks / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T21:48:36Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:48:36Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:48:36Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:48:36 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:48:36 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:48:36 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
4
0 references
Trevor Daniel punt for 60 yds Xavian Marks returns for a loss of 6 yards to the Alab 22 Xavian Marks fumbled recovered by Alab Xavian Marks return for 6 yds to the Alab 22 (10-21-17)
1 reference
106
0 references