Difference between revisions of "Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10/21/17) (Q3117)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Yards to go for First Down: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 113
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 113 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Tua Tagovailoa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T21:54:34Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:54:34Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:54:34Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:54:34 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:54:34 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:54:34 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
7
0 references
Tua Tagovailoa run for 2 yds to the Tenn 37 for a 1ST down (10-21-17)
1 reference
113
0 references