Difference between revisions of "Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10/21/17) (Q3154)"
Jump to navigation
Jump to search
(Added reference to claim: Down and Distance (P52): 2nd and 1, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10-21-17), #quickstatements; #tem...) |
||||||||||||||
(31 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 11 | ||||||||||||||
Property / Has Starting Yard Line: ALA 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 19th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Jarrett Guarantano pass complete to Marquez Callaway for 9 yds to the Alab 11 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: John Kelly run for 2 yds to the Alab 3 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Yards to go for First Down: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 150
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 150 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Daron Payne / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T22:32:43Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T22:32:43Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T22:32:43Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:32:43 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:32:43 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:32:43 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:07, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
2
0 references
Guarantano Jarrett pass complete to Jordan Tim for loss of 3 yards to the ALABAMA14 PENALTY ALABAMA roughing passer (Payne Da'Ron) 6 yards to the ALABAMA5 NO PLAY 1ST DOWN TENNESSEE. (10-21-17)
1 reference
150
0 references