Difference between revisions of "Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10/21/17) (Q3161)"
Jump to navigation
Jump to search
(Added reference to claim: Home Team Score at Start of Play or Drive (P10): 38, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 6:40 | ||||||||||||||
Property / Game Clock Display at Start: 6:40 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 6:40 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 1 | ||||||||||||||
Property / Down and Distance: 2nd and 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 32 | ||||||||||||||
Property / Has Starting Yard Line: ALA 32 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 32 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 20th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 13
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 13 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 13 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Brian Robinson Jr. run for 9 yds to the Alab 32 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Tua Tagovailoa run for a loss of 6 yards to the Alab 39 Tua Tagovailoa fumbled recovered by Alab Tua Tagovailoa (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Yards to go for First Down: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 157
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 157 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Brian Robinson Jr. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T22:46:56Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T22:46:56Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T22:46:56Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:46:56 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:46:56 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:46:56 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:07, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
2
0 references
Brian Robinson Jr. run for 13 yds to the Alab 45 for a 1ST down (10-21-17)
1 reference
157
0 references