Difference between revisions of "Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17) (Q2905)"
Jump to navigation
Jump to search
(Created claim: followed by (P41): Damien Harris run for 5 yds to the Alab 21 (10-14-17) (Q2906), #quickstatements; #temporary_batch_1553473377002) |
(Added link to [sliswiki]: Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (21 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Arkansas Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Arkansas Razorbacks football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Arkansas Razorbacks football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Punt / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Punt / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Fourth Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Fourth Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 7
| ||||||||||||||
| Property / Yards to go for First Down: 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 7 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 99
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 99 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 23 March 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Trevon Diggs / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-10-15T01:17:31Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-15T01:17:31Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-10-15T01:17:31Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 8:17:31 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:17:31 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 8:17:31 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 04:10, 24 April 2019
Game action from the 2017 Alabama versus Arkansas Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17)
|
Game action from the 2017 Alabama versus Arkansas Football Game
|
Statements
8
0 references
Blake Johnson punt for 29 yds fair catch by Trevon Diggs at the Alab 16 (10-14-17)
1 reference
99
0 references