Difference between revisions of "Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17) (Q2951)"
Jump to navigation
Jump to search
(Added reference to claim: Game Clock Display at Start (P34): 11:05, #quickstatements; #temporary_batch_1553473377002) |
(Added link to [sliswiki]: Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(33 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 3rd and 18 | ||||||||||||||
Property / Down and Distance: 3rd and 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 3rd and 18 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ARK 28 | ||||||||||||||
Property / Has Starting Yard Line: ARK 28 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ARK 28 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 22nd Drive in the 2017 Alabama versus Arkansas Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Cole Kelley sacked by Shaun Dion Hamilton for a loss of 12 yards to the Ark 28 ARKANSAS Penalty Intentional Grounding (Cole Kelley) to the Ark 28 (10-14-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Tua Tagovailoa pass complete to Josh Jacobs for 33 yds to the Ark 7 for a 1ST down (10-14-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Arkansas Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Arkansas Razorbacks football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Arkansas Razorbacks football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 18
| ||||||||||||||
Property / Yards to go for First Down: 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 18 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 145
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 145 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 23 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Mack Wilson / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-15T02:05:39Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-15T02:05:39Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-15T02:05:39Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 9:05:39 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 9:05:39 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 9:05:39 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:10, 24 April 2019
Game action from the 2017 Alabama versus Arkansas Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17)
|
Game action from the 2017 Alabama versus Arkansas Football Game
|
Statements
5
0 references
Cole Kelley pass intercepted Mack Wilson return for no gain to the Ark 40 (10-14-17)
1 reference
145
0 references