Difference between revisions of "18th Drive in the 2017 Alabama versus Auburn Football Game (Q4070)"
Jump to navigation
Jump to search
(Added reference to claim: Team on Defense (P25): Auburn Tigers football (Q48), #quickstatements; #temporary_batch_1554411875484) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 5:09:46 PM CST, #quickstatements; #temporary_batch_1556144726495) |
||||||||||||||
(43 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 26
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 26 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 26 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 14
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 14 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 12:49 | ||||||||||||||
Property / Game Clock Display at Start: 12:49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 12:49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 25 | ||||||||||||||
Property / Has Starting Yard Line: ALA 25 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 25 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Yards | |||||||||||||||
+ | 42
| ||||||||||||||
Property / Length of Drive in Yards: 42 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Yards: 42 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Drive Result: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts run for 1 yd to the Alab 26 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts pass complete to Calvin Ridley for 7 yds to the Alab 33 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts run for 10 yds to the Alab 43 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Damien Harris run for 2 yds to the Alab 45 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts pass incomplete to Hale Hentges (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts run for 16 yds to the Aub 39 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Damien Harris run for 6 yds to the Aub 33 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts pass incomplete (11/25/17e) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: TEAM run for a loss of 5 yards to the Aub 38 TEAM fumbled recovered by Alab (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: AUBURN Penalty Substitution Infraction (5 Yards) to the Aub 33 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: 17th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: 19th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time | |||||||||||||||
+ | 3:30 | ||||||||||||||
Property / Length of Drive Elapsed Time: 3:30 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time: 3:30 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Number of Plays | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Length of Drive in Number of Plays: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Number of Plays: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Drive in Game | |||||||||||||||
+ | 18
| ||||||||||||||
Property / Sequential Number of Drive in Game: 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Team on Offense Display | |||||||||||||||
+ | Alabama | ||||||||||||||
Property / Team on Offense Display: Alabama / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense Display: Alabama / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense Display | |||||||||||||||
+ | Auburn | ||||||||||||||
Property / Team on Defense Display: Auburn / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense Display: Auburn / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T23:09:46Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:09:46Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:09:46Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:09:46 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:09:46 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:09:46 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:28, 24 April 2019
November 25, 2017 at Jordan-Hare Stadium in Auburn
Language | Label | Description | Also known as |
---|---|---|---|
English |
18th Drive in the 2017 Alabama versus Auburn Football Game
|
November 25, 2017 at Jordan-Hare Stadium in Auburn
|
Statements
18
0 references