Difference between revisions of "10th Drive in the 2017 Alabama versus LSU Football Game (Q3381)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Danny Etling pass complete to Darrel Williams for a loss of 1 yard to the LSU 25 (11/4/17) (Q3296), #quickstatements; #temporary_batch_1553689974720) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 8:17:52 PM CDT, #quickstatements; #temporary_batch_1556144726495) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Zach Von Rosenberg punt for 38 yds fair catch by Xavian Marks at the Alab 37 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: 9th Drive in the 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: 11th Drive in the 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time | |||||||||||||||
+ | 3:29 | ||||||||||||||
Property / Length of Drive Elapsed Time: 3:29 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time: 3:29 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Number of Plays | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Length of Drive in Number of Plays: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Number of Plays: 5 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Drive in Game | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Sequential Number of Drive in Game: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 23 March 2019
| ||||||||||||||
Property / Team on Offense Display | |||||||||||||||
+ | LSU | ||||||||||||||
Property / Team on Offense Display: LSU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense Display: LSU / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense Display | |||||||||||||||
+ | Alabama | ||||||||||||||
Property / Team on Defense Display: Alabama / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense Display: Alabama / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-05T01:17:52Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T01:17:52Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T01:17:52Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:17:52 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:17:52 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:17:52 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:31, 24 April 2019
November 4, 2017 at Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
10th Drive in the 2017 Alabama versus LSU Football Game
|
November 4, 2017 at Bryant-Denny Stadium in Tuscaloosa
|
Statements
0 references
0 references
0 references
10
0 references