Difference between revisions of "12th Drive in the 2017 Alabama versus LSU Football Game (Q3383)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1553028542261) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 8:25:42 PM CDT, #quickstatements; #temporary_batch_1556144726495) |
||||||||||||||
(47 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: LSU Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: LSU Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 14
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 14 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Second Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 2:52 | ||||||||||||||
Property / Game Clock Display at Start: 2:52 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 2:52 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | LSU 6 | ||||||||||||||
Property / Has Starting Yard Line: LSU 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: LSU 6 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Yards | |||||||||||||||
+ | 23
| ||||||||||||||
Property / Length of Drive in Yards: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Yards: 23 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result: End of Half / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Drive Result: End of Half / reference | |||||||||||||||
+ | |||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for 2 yds to the LSU 8 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for 5 yds to the LSU 13 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Stephen Sullivan run for 4 yds to the LSU 17 for a 1ST down (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for 7 yds to the LSU 24 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for 5 yds to the LSU 29 for a 1ST down (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: End of 2nd Quarter (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for a loss of 2 yards to the LSU 8 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Derrius Guice run for 4 yds to the LSU 12 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Russell Gage run for 5 yds to the LSU 17 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Zach Von Rosenberg punt for 39 yds fair catch by Xavian Marks at the Alab 44 (11/4/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: 11th Drive in the 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: 13th Drive in the 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time | |||||||||||||||
+ | 2:52 | ||||||||||||||
Property / Length of Drive Elapsed Time: 2:52 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time: 2:52 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Number of Plays | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Length of Drive in Number of Plays: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Number of Plays: 5 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Drive in Game | |||||||||||||||
+ | 12
| ||||||||||||||
Property / Sequential Number of Drive in Game: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 23 March 2019
| ||||||||||||||
Property / Team on Offense Display | |||||||||||||||
+ | LSU | ||||||||||||||
Property / Team on Offense Display: LSU / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense Display: LSU / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense Display | |||||||||||||||
+ | Alabama | ||||||||||||||
Property / Team on Defense Display: Alabama / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense Display: Alabama / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-05T01:25:42Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T01:25:42Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T01:25:42Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:25:42 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:25:42 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:25:42 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:31, 24 April 2019
November 4, 2017 at Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
12th Drive in the 2017 Alabama versus LSU Football Game
|
November 4, 2017 at Bryant-Denny Stadium in Tuscaloosa
|
Statements
12
0 references