Difference between revisions of "Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17) (Q4568)"
Jump to navigation
Jump to search
(Added reference to claim: Scoring Result of Play (P6): No Scoring Result (Q15), #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Jacques Patrick run for no gain to the Alab 33 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jacques Patrick run for no gain to the Alab 23 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Florida State Seminoles football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Florida State Seminoles football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 36
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 36 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:32, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
7
0 references
Deondre Francois pass complete to Nyqwan Murray for 10 yds to the Alab 23 for a 1ST down (9/2/17)
1 reference
36
0 references