Difference between revisions of "Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17) (Q4620)"
Jump to navigation
Jump to search
(Created claim: Home Team Score at Start of Play or Drive (P10): 10, #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(35 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 14:17 | ||||||||||||||
Property / Game Clock Display at Start: 14:17 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 14:17 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 11 | ||||||||||||||
Property / Down and Distance: 2nd and 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | FSU 24 | ||||||||||||||
Property / Has Starting Yard Line: FSU 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: FSU 24 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 13th Drive in the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 15
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 15 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 15 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Cam Akers run for a loss of 1 yard to the FlaSt 24 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Deondre Francois pass complete to Keith Gavin for 12 yds to the Alab 49 for a 1ST down (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Florida State Seminoles football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Florida State Seminoles football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 11
| ||||||||||||||
Property / Yards to go for First Down: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 88
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 88 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:33, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
2
0 references
Deondre Francois pass complete to Keith Gavin for 15 yds to the FlaSt 39 for a 1ST down (9/2/17)
1 reference
88
0 references