Difference between revisions of "Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17) (Q4627)"
Jump to navigation
Jump to search
(Added reference to claim: Visiting Team Score at Start of Play or Drive (P11): 7, #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (33 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 10:04 | ||||||||||||||
| Property / Game Clock Display at Start: 10:04 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 10:04 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 4th and 24 | ||||||||||||||
| Property / Down and Distance: 4th and 24 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 4th and 24 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | ALA 48 | ||||||||||||||
| Property / Has Starting Yard Line: ALA 48 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: ALA 48 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 13th Drive in the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 9
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Deondre Francois sacked by Raekwon Davis for a loss of 10 yards to the Alab 48 (9/2/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Damien Harris run for 3 yds to the Alab 22 (9/2/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Florida State Seminoles football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Florida State Seminoles football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Punt / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Punt / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Fourth Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Fourth Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 24
| ||||||||||||||
| Property / Yards to go for First Down: 24 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 24 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 95
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 95 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 25 April 2019
| ||||||||||||||
| Property / Participating Player | |||||||||||||||
| + | |||||||||||||||
| Property / Participating Player: Trevon Diggs / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:33, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
9
0 references
Logan Tyler punt for 29 yds fair catch by Trevon Diggs at the Alab 19 (9/2/17)
1 reference
95
0 references