Difference between revisions of "Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17) (Q4631)"
Jump to navigation
Jump to search
(Created claim: Yardage Resulting from Play Outcome (P38): 15, #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yardage Resulting from Play Outcome: 15 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Jalen Hurts pass complete to Damien Harris for 11 yds to the Alab 37 for a 1ST down (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: ALABAMA Penalty Delay of Game (-5 Yards) to the Alab 47 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Florida State Seminoles football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Florida State Seminoles football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 99
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 99 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Calvin Ridley / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:34, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
4
0 references
Hurts Jalen pass incomplete to Ridley Calvin PENALTY FLORIDAST pass interference (Marshall Trey) 15 yards to the FLORIDAST48 NO PLAY 1ST DOWN ALABAMA. (9/2/17)
1 reference
99
0 references