Difference between revisions of "Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17) (Q4651)"
Jump to navigation
Jump to search
(Added reference to claim: Has Starting Yard Line (P13): FSU 28, #quickstatements; #temporary_batch_1556206694368) |
(Added link to [sliswiki]: Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 18th Drive in the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Deondre Francois run for 3 yds to the FlaSt 28 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Jalen Hurts run for no gain to the FlaSt 42 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Florida State Chick-fil-A Kickoff Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Florida State Seminoles football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Florida State Seminoles football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Yards to go for First Down: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 119
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 119 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
Property / Participating Player | |||||||||||||||
+ | |||||||||||||||
Property / Participating Player: Levi Wallace / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:34, 28 April 2019
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17)
|
Game action from the 2017 Alabama versus Florida State Chick-fil-A Kickoff Game
|
Statements
2
0 references
Deondre Francois pass intercepted Levi Wallace return for no gain to the FlaSt 42 (9/2/17)
1 reference
119
0 references