Difference between revisions of "TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17) (Q4955)"
Jump to navigation
Jump to search
(Added reference to claim: Yardage Resulting from Play Outcome (P38): -13, #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17), #quickstatements; #temporary_batch_1556415090831) |
||||||
(17 intermediate revisions by the same user not shown) | |||||||
Property / Scoring Result of Play | |||||||
+ | |||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||
+ | Normal rank | ||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||
+ | |||||||
Property / follows | |||||||
+ | |||||||
Property / follows: Chason Virgil pass incomplete to Ronnie Rivers (9/9/17b) / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: Blake Cusick punt for 30 yds Trevon Diggs returns for 4 yds to the FrsSt 48 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17) | ||||||
Property / Textual Description of Play Outcome: TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Fumble Recovery (Own) / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Fumble Recovery (Own) / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Third Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Third Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 9
| ||||||
Property / Yards to go for First Down: 9 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 9 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 52
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 52 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:35, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
8
0 references
TEAM run for a loss of 13 yards to the FrsSt 22 TEAM fumbled recovered by FrsSt David Patterson (9/9/17)
1 reference
52
0 references