Difference between revisions of "Tua Tagovailoa sacked by Jeffrey Allison for a loss of 8 yards to the FrsSt 41 (9/9/17) (Q4959)"
Jump to navigation
Jump to search
(Created claim: Has Down Type (P15): First Down (Q21), #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Tua Tagovailoa sacked by Jeffrey Allison for a loss of 8 yards to the FrsSt 41 (9/9/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 56
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 56 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 25 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Tua Tagovailoa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:35, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tua Tagovailoa sacked by Jeffrey Allison for a loss of 8 yards to the FrsSt 41 (9/9/17)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
3
0 references
Tua Tagovailoa sacked by Jeffrey Allison for a loss of 8 yards to the FrsSt 41 (9/9/17)
1 reference
56
0 references