Difference between revisions of "Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17) (Q4964)"
Jump to navigation
Jump to search
(Created claim: Game Clock Display at Start (P34): 7:01, #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17), #quickstatements; #temporary_batch_1556415090831) |
||||||
(27 intermediate revisions by the same user not shown) | |||||||
Property / Game Clock Display at Start: 7:01 / reference | |||||||
+ | |||||||
Property / Down and Distance | |||||||
+ | 2nd and 6 | ||||||
Property / Down and Distance: 2nd and 6 / rank | |||||||
+ | Normal rank | ||||||
Property / Down and Distance: 2nd and 6 / reference | |||||||
+ | |||||||
Property / Has Starting Yard Line | |||||||
+ | FRES 12 | ||||||
Property / Has Starting Yard Line: FRES 12 / rank | |||||||
+ | Normal rank | ||||||
Property / Has Starting Yard Line: FRES 12 / reference | |||||||
+ | |||||||
Property / part of | |||||||
+ | |||||||
Property / part of: 8th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||
+ | 2
| ||||||
Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome | |||||||
+ | 8
| ||||||
Property / Yardage Resulting from Play Outcome: 8 / rank | |||||||
+ | Normal rank | ||||||
Property / Yardage Resulting from Play Outcome: 8 / reference | |||||||
+ | |||||||
Property / Scoring Result of Play | |||||||
+ | |||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||
+ | Normal rank | ||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||
+ | |||||||
Property / follows | |||||||
+ | |||||||
Property / follows: Jordan Mims run for 4 yds to the FrsSt 12 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: Da'Mari Scott run for 9 yds to the FrsSt 29 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17) | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Pass Completion / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Pass Completion / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Second Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Second Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 6
| ||||||
Property / Yards to go for First Down: 6 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 6 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 61
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 61 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:36, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
2
0 references
Chason Virgil pass complete to KeeSean Johnson for 8 yds to the FrsSt 20 for a 1ST down (9/9/17)
1 reference
61
0 references