Difference between revisions of "Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b) (Q5016)"
Jump to navigation
Jump to search
(Added reference to claim: Yardage Resulting from Play Outcome (P38): 0, #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b), #quickstatements; #temporary_batch_1556415090831) |
||||||
(18 intermediate revisions by the same user not shown) | |||||||
Property / Scoring Result of Play | |||||||
+ | |||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||
+ | Normal rank | ||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||
+ | |||||||
Property / follows | |||||||
+ | |||||||
Property / follows: Chason Virgil pass complete to Dejonte O'Neal for 5 yds to the FrsSt 38 (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: End of 3rd Quarter (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Fresno State Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b) | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Pass Incompletion / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Pass Incompletion / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Second Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Second Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 5
| ||||||
Property / Yards to go for First Down: 5 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 5 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 113
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 113 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:36, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Chason Virgil pass incomplete to KeeSean Johnson (9/9/17b)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
4
0 references
113
0 references