Difference between revisions of "Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17) (Q5056)"
Jump to navigation
Jump to search
(Created claim: Occurring in Game (P39): 2017 Alabama versus Fresno State Football Game (Q374), #quickstatements; #temporary_batch_1556229174733) |
(Added link to [sliswiki]: Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17), #quickstatements; #temporary_batch_1556415090831) |
||||||
(13 intermediate revisions by the same user not shown) | |||||||
Property / Team on Offense | |||||||
+ | |||||||
Property / Team on Offense: Fresno State Bulldogs football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense: Fresno State Bulldogs football / reference | |||||||
+ | |||||||
Property / Team on Defense | |||||||
+ | |||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||
+ | |||||||
Property / Textual Description of Play Outcome | |||||||
+ | Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17) | ||||||
Property / Textual Description of Play Outcome: Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17) / rank | |||||||
+ | Normal rank | ||||||
Property / Textual Description of Play Outcome: Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17) / reference | |||||||
+ | |||||||
Property / Type of Play | |||||||
+ | |||||||
Property / Type of Play: Rush / rank | |||||||
+ | Normal rank | ||||||
Property / Type of Play: Rush / reference | |||||||
+ | |||||||
Property / Has Down Type | |||||||
+ | |||||||
Property / Has Down Type: Second Down / rank | |||||||
+ | Normal rank | ||||||
Property / Has Down Type: Second Down / reference | |||||||
+ | |||||||
Property / Yards to go for First Down | |||||||
+ | 10
| ||||||
Property / Yards to go for First Down: 10 / rank | |||||||
+ | Normal rank | ||||||
Property / Yards to go for First Down: 10 / reference | |||||||
+ | |||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||
+ | 153
| ||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 153 / rank | |||||||
+ | Normal rank | ||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 01:37, 28 April 2019
Game action from the 2017 Alabama versus Fresno State Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17)
|
Game action from the 2017 Alabama versus Fresno State Football Game
|
Statements
3
0 references
Marcus McMaryion run for 15 yds to the Alab 49 for a 1ST down (9/9/17)
1 reference
153
0 references