Difference between revisions of "11th Drive in the 2017 Alabama versus Colorado State Football Game (Q5325)"
Jump to navigation
Jump to search
(Added qualifier: Has Point in Time (P9): 26 April 2019, #quickstatements; #temporary_batch_1556309238412) |
(Added link to [sliswiki]: 11th Drive in the 2017 Alabama versus Colorado State Football Game, #quickstatements; #temporary_batch_1556415090831) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has part | |||
+ | |||
Property / has part: Jalen Hurts pass complete to Bo Scarbrough for 11 yds to the Alab 35 for a 1ST down (9/16/17) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: Jalen Hurts run for 11 yds to the Alab 46 for a 1ST down (9/16/17) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: Jalen Hurts pass incomplete to Calvin Ridley (9/16/17b) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: Bo Scarbrough run for 2 yds to the Alab 48 (9/16/17) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: Jalen Hurts pass complete to Robert Foster for 52 yds for a TD (Andy Pappanastos KICK) (9/16/17) / rank | |||
+ | Normal rank | ||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 01:37, 28 April 2019
September 16, 2017 in Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
11th Drive in the 2017 Alabama versus Colorado State Football Game
|
September 16, 2017 in Bryant-Denny Stadium in Tuscaloosa
|
Statements
11
0 references
0 references