Difference between revisions of "Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17) (Q5121)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1556247598694) |
(Added link to [sliswiki]: Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (39 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive | |||||||||||||||
| + | 14
| ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 14 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 14 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: First Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 8:04 | ||||||||||||||
| Property / Game Clock Display at Start: 8:04 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 8:04 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 3rd and 10 | ||||||||||||||
| Property / Down and Distance: 3rd and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 3rd and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | CSU 23 | ||||||||||||||
| Property / Has Starting Yard Line: CSU 23 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: CSU 23 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 3
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Dalyn Dawkins run for no gain to the ColSt 23 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Ryan Stonehouse punt for 47 yds Trevon Diggs returns for 9 yds to the Alab 39 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Colorado State Rams football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Colorado State Rams football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 20
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 20 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 4th Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Levi Wallace / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:38, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
3
0 references
Nick Stevens pass incomplete to Cameron Butler broken up by Levi Wallace (9/16/17)
1 reference
20
0 references