Difference between revisions of "JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17) (Q5160)"
Jump to navigation
Jump to search
(Created claim: Game Clock Display at Start (P34): 8:35, #quickstatements; #temporary_batch_1556248458740) |
(Added link to [sliswiki]: JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (31 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Game Clock Display at Start: 8:35 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 4th and 1 | ||||||||||||||
| Property / Down and Distance: 4th and 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 4th and 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | ALA 44 | ||||||||||||||
| Property / Has Starting Yard Line: ALA 44 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: ALA 44 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 4
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Najee Harris run for no gain to the Alab 44 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Rashaad Boddie run for 1 yd to the ColSt 16 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Colorado State Rams football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Colorado State Rams football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Punt / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Punt / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Fourth Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Fourth Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Yards to go for First Down: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 59
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 59 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 9th Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: JK Scott / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:39, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
4
0 references
JK Scott punt for 41 yds fair catch by Olabisi Johnson at the ColSt 15 (9/16/17)
1 reference
59
0 references