Difference between revisions of "Damien Harris run for 2 yds to the Alab 14 (9/16/17) (Q5194)"
Jump to navigation
Jump to search
(Created claim: Sequential Number of Play or Game Action in Drive (P36): 1, #quickstatements; #temporary_batch_1556248458740) |
(Added link to [sliswiki]: Damien Harris run for 2 yds to the Alab 14 (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (24 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| - | |||||||||||||||
| Property / part of: Q2203 (Deleted Item) / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Nick Stevens pass intercepted Ronnie Harrison return for no gain to the Alab 12 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Damien Harris run for 4 yds to the Alab 18 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Colorado State Rams football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Colorado State Rams football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Damien Harris run for 2 yds to the Alab 14 (9/16/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Damien Harris run for 2 yds to the Alab 14 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Damien Harris run for 2 yds to the Alab 14 (9/16/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Rush / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Rush / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 93
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 93 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 14th Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Damien Harris / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:39, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Damien Harris run for 2 yds to the Alab 14 (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
1
0 references
93
0 references