Difference between revisions of "Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17) (Q5242)"
Jump to navigation
Jump to search
(Added reference to claim: Visiting Team Score at Start of Play or Drive (P11): 10, #quickstatements; #temporary_batch_1556248458740) |
(Added link to [sliswiki]: Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (34 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Fourth Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 12:17 | ||||||||||||||
| Property / Game Clock Display at Start: 12:17 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 12:17 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | ALA 16 | ||||||||||||||
| Property / Has Starting Yard Line: ALA 16 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: ALA 16 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 8
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 11
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Stevens Nick pass incomplete to Fackrell Dalton (Holcombe Keith) PENALTY ALABAMA personal foul (Allen Christopher) 15 yards to the ALABAMA16 NO PLAY 1ST DOWN COLOST. (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Izzy Matthews run for 2 yds to the Alab 3 (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Colorado State Rams football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Colorado State Rams football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 141
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 141 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 19th Drive in the 2017 Alabama versus Colorado State Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:40, 28 April 2019
Game action in the 2017 Alabama versus Colorado State Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17)
|
Game action in the 2017 Alabama versus Colorado State Football Game
|
Statements
8
0 references
Nick Stevens pass complete to Detrich Clark for 11 yds to the Alab 5 for a 1ST down (9/16/17)
1 reference
141
0 references