Difference between revisions of "Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17) (Q5511)"
Jump to navigation
Jump to search
(Created claim: part of (P21): 1st Drive in the 2017 Alabama versus Vanderbilt Football Game (Q5675), #quickstatements; #temporary_batch_1556287967301) |
(Added link to [sliswiki]: Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Kyle Shurmur pass complete to Ralph Webb for 3 yds to the Vandy 29 for a 1ST down ALABAMA Penalty Roughing Passer (Anfernee Jennings) to the Vandy 44 for a 1ST down (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Damien Harris run for 4 yds to the Alab 36 (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 26 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Ronnie Harrison / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:41, 28 April 2019
Game action from the 2017 Alabama versus Vanderbilt Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17)
|
Game action from the 2017 Alabama versus Vanderbilt Football Game
|
Statements
5
0 references
Kyle Shurmur pass intercepted Ronnie Harrison return for 1 yd to the Alab 32 (9/23/17)
1 reference
6
0 references