Difference between revisions of "Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17) (Q5566)"
Jump to navigation
Jump to search
(Created claim: Down and Distance (P52): 3rd and 1, #quickstatements; #temporary_batch_1556287967301) |
(Added link to [sliswiki]: Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (28 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Down and Distance: 3rd and 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | VAN 29 | ||||||||||||||
| Property / Has Starting Yard Line: VAN 29 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: VAN 29 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 10th Drive in the 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 9
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Timeout ALABAMA clock 12:20 (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Bo Scarbrough run for 3 yds to the Vandy 26 for a 1ST down (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Vanderbilt Commodores football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Vanderbilt Commodores football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Fumble Recovery (Own) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Fumble Recovery (Own) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: Third Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: Third Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Yards to go for First Down: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 61
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 61 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:42, 28 April 2019
Game action from the 2017 Alabama versus Vanderbilt Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17)
|
Game action from the 2017 Alabama versus Vanderbilt Football Game
|
Statements
9
0 references
Jalen Hurts run for no gain to the Vandy 29 Jalen Hurts fumbled forced by Jordan Griffin recovered by Alab (9/23/17)
1 reference
61
0 references