Difference between revisions of "Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17) (Q5577)"
Jump to navigation
Jump to search
(Created claim: Scoring Result of Play (P6): No Scoring Result (Q15), #quickstatements; #temporary_batch_1556287967301) |
(Added link to [sliswiki]: Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Khari Blasingame run for a loss of 2 yards to the Vandy 26 (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Sam Loy punt for 41 yds Trevon Diggs returns for 6 yds to the Alab 39 Trevon Diggs fumbled recovered by Alab Derek Kief (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 9
| ||||||||||||||
Property / Yards to go for First Down: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 9 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 72
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 72 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 26 April 2019
| ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:42, 28 April 2019
Game action from the 2017 Alabama versus Vanderbilt Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kyle Shurmur pass incomplete to Kalija Lipscomb (9/23/17)
|
Game action from the 2017 Alabama versus Vanderbilt Football Game
|
Statements
3
0 references
72
0 references