Difference between revisions of "Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17) (Q5611)"
Jump to navigation
Jump to search
(Created claim: Game Clock Display at Start (P34): 12:32, #quickstatements; #temporary_batch_1556287967301) |
(Added link to [sliswiki]: Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
| (31 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Game Clock Display at Start: 12:32 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | VAN 24 | ||||||||||||||
| Property / Has Starting Yard Line: VAN 24 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: VAN 24 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 16th Drive in the 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 6
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 6 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Jalen Hurts pass complete to Calvin Ridley for 4 yds to the Vandy 24 for a 1ST down (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Jalen Hurts run for 22 yds to the Vandy 2 for a 1ST down (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Vanderbilt Commodores football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Vanderbilt Commodores football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 106
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 106 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: SLM / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: SLM / qualifier | |||||||||||||||
| + | Has Point in Time: 26 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Bo Scarbrough / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 01:43, 28 April 2019
Game action from the 2017 Alabama versus Vanderbilt Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts pass incomplete to Bo Scarbrough (9/23/17)
|
Game action from the 2017 Alabama versus Vanderbilt Football Game
|
Statements
6
0 references
106
0 references