Difference between revisions of "Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17) (Q5646)"
Jump to navigation
Jump to search
(Created claim: Home Team Score at Start of Play or Drive (P10): 0, #quickstatements; #temporary_batch_1556287967301) |
(Added link to [sliswiki]: Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17), #quickstatements; #temporary_batch_1556415090831) |
||||||||||||||
(36 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 52
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 52 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 52 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 1:49 | ||||||||||||||
Property / Game Clock Display at Start: 1:49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 1:49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 1st and 10 | ||||||||||||||
Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 49 | ||||||||||||||
Property / Has Starting Yard Line: ALA 49 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 49 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 22nd Drive in the 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 14
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 14 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 14 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Tua Tagovailoa pass complete to Jerry Jeudy for 24 yds to the Alab 49 for a 1ST down (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Brian Robinson Jr. run for 3 yds to the Vandy 34 (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Vanderbilt Commodores football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Vanderbilt Commodores football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 141
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 141 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 26 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Brian Robinson Jr. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 01:43, 28 April 2019
Game action from the 2017 Alabama versus Vanderbilt Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17)
|
Game action from the 2017 Alabama versus Vanderbilt Football Game
|
Statements
5
0 references
Brian Robinson Jr. run for 14 yds to the Vandy 37 for a 1ST down (9/23/17)
1 reference
141
0 references